<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eNewsPR &#187; construction industry</title>
	<atom:link href="http://news.enewspr.com/tag/construction-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.enewspr.com</link>
	<description>Distribution of news and PR</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSHA 30 Hour Courses can Keep Citations away!</title>
		<link>http://news.enewspr.com/2010/07/osha-30-hour-courses-can-keep-citations-away/</link>
		<comments>http://news.enewspr.com/2010/07/osha-30-hour-courses-can-keep-citations-away/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=4765</guid>
		<description><![CDATA[All construction industry personnel are familiar with OSHA citations today. Many organizations that dare to violate the health and safety standards by OSHA are sometimes caught and given citations. These citations can be extremely expensive. Many a time, there are large amounts of dollars spent by companies on penalties that are issued by OSHA. This [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/07/osha-30-hour-courses-can-keep-citations-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK’s leading modular building provider, Portakabin, retains Superbrand status</title>
		<link>http://news.enewspr.com/2009/04/uks-leading-modular-building-provider-portakabin-retains-superbrand-status/</link>
		<comments>http://news.enewspr.com/2009/04/uks-leading-modular-building-provider-portakabin-retains-superbrand-status/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:08:53 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Customer Charter]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[modular building]]></category>
		<category><![CDATA[modular-buildings]]></category>
		<category><![CDATA[portable building supplier]]></category>
		<category><![CDATA[portable buildings]]></category>
		<category><![CDATA[Portakabin]]></category>
		<category><![CDATA[superbrands]]></category>
		<category><![CDATA[the centre for brand analysis]]></category>

		<guid isPermaLink="false">http://www.enewswire.co.uk/?p=1288</guid>
		<description><![CDATA[Portakabin, the UK's leading modular building provider, has been named as one of the UK's leading business brands for the second consecutive year in the Business Superbrands 2009 list. Portakabin has moved 25 places higher than its 2008 position and is now ranked at 233rdin the top 500. The announcement follows a robust selection process [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2009/04/uks-leading-modular-building-provider-portakabin-retains-superbrand-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continual development of customer service sees Portakabin releasing impressive figures</title>
		<link>http://news.enewspr.com/2009/04/continual-development-customer-service-sees-portakabin-releasing-impressive-figures/</link>
		<comments>http://news.enewspr.com/2009/04/continual-development-customer-service-sees-portakabin-releasing-impressive-figures/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:27:15 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Buying Solutions]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[Customer Charter]]></category>
		<category><![CDATA[modular building]]></category>
		<category><![CDATA[modular-buildings]]></category>
		<category><![CDATA[portable building supplier]]></category>
		<category><![CDATA[portable buildings]]></category>
		<category><![CDATA[Portakabin]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://www.enewswire.co.uk/?p=1257</guid>
		<description><![CDATA[From January 2004 to June 2008, 99.6% percent of modular buildings were delivered on time and on budget comparing favourably with a construction industry average of only 63% on time and 49% on budget. Since the launch of its pioneering Portakabin Customer Charter¹ four years ago, the York-based modular building provider has completed over 8,000 [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2009/04/continual-development-customer-service-sees-portakabin-releasing-impressive-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

