<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eNewsPR &#187; Energy</title>
	<atom:link href="http://news.enewspr.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.enewspr.com</link>
	<description>Distribution of news and PR</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Federal Ministry of Petroleum Resources &#8211; Petroleum Revenue Special Task Force</title>
		<link>http://news.enewspr.com/2012/02/federal-ministry-of-petroleum-resources-petroleum-revenue-special-task-force/</link>
		<comments>http://news.enewspr.com/2012/02/federal-ministry-of-petroleum-resources-petroleum-revenue-special-task-force/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Federal Ministry of Petroleum Resources]]></category>
		<category><![CDATA[Fuel Subsidy]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Petroleum Revenue Special Task Force]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=6001</guid>
		<description><![CDATA[Abuja, Nigeria 07. February 2012 -- Consistent with the policies and promises of President Goodluck Ebele Jonathan’s Administration, and underpinned by the yearnings of the people of Nigeria for transparency in the Petroleum Industry, the Honourable Minister of Petroleum Resources has set up a Petroleum Revenue Special Task Force designed to enhance probity and accountability [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2012/02/federal-ministry-of-petroleum-resources-petroleum-revenue-special-task-force/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The profound significance of Home made Energy</title>
		<link>http://news.enewspr.com/2011/12/the-profound-significance-of-home-made-energy/</link>
		<comments>http://news.enewspr.com/2011/12/the-profound-significance-of-home-made-energy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=5668</guid>
		<description><![CDATA[Although Home made Energy is not a recent concept yet it is increasing gaining popularity owing to the depletion in the energy reserve. This concept of producing energy from sources of nature was formulated decades back but was not much into practice. Now that people have realized that if they do not look for alternative [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2011/12/the-profound-significance-of-home-made-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian oil minister Madueke at helm of positive changes to oil industry</title>
		<link>http://news.enewspr.com/2011/06/nigerian-oil-minister-madueke-at-helm-of-positive-changes-to-oil-industry/</link>
		<comments>http://news.enewspr.com/2011/06/nigerian-oil-minister-madueke-at-helm-of-positive-changes-to-oil-industry/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Diezani-Alison Madueke]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil minister]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=5317</guid>
		<description><![CDATA[Nigeria is an African nation sitting on a vast oil and gas fortune; but in the past its oil and gas industry has sometimes proven controversial and caused international concern. Now the country’s oil minister, Mrs. Diezani-Alison Madueke is pushing steps to revolutionise the industry to the benefit everyone – not least Nigerians themselves. Nigeria’s [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2011/06/nigerian-oil-minister-madueke-at-helm-of-positive-changes-to-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy to witness robust growth in China despite construction boom in nuclear power plants</title>
		<link>http://news.enewspr.com/2011/06/wind-energy-to-witness-robust-growth-in-china-despite-construction-boom-in-nuclear-power-plants/</link>
		<comments>http://news.enewspr.com/2011/06/wind-energy-to-witness-robust-growth-in-china-despite-construction-boom-in-nuclear-power-plants/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=5312</guid>
		<description><![CDATA[China's wind energy market has grown rapidly during the last five years and is expected to reach 158 GW by 2016 with a CAGR of 20% over the next five years. Various factors are expected to drive the wind energy market in China. Government backing and generation-based incentives for renewable energy sources, rising electricity demand, [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2011/06/wind-energy-to-witness-robust-growth-in-china-despite-construction-boom-in-nuclear-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Energy talk exclusively at MEPIPES 2011</title>
		<link>http://news.enewspr.com/2011/04/dolphin-energy-talk-exclusively-at-mepipes-2011/</link>
		<comments>http://news.enewspr.com/2011/04/dolphin-energy-talk-exclusively-at-mepipes-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail and Services]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=5257</guid>
		<description><![CDATA[Dolphin Energy's Deputy Vice President for UAE Projects, Anwar Zuarub will talk at MEPIPES 2011 about the completed Taweelah Fujairah Pipeline project (TFP) and the construction challenges faced in mountainous terrain and through a shared right of way. Mr Zuarub will start by offering overview of the TFP and look in brief at the contracting [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2011/04/dolphin-energy-talk-exclusively-at-mepipes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentawai tsunami: solar powered transistors and satellite phones could keep safe lives</title>
		<link>http://news.enewspr.com/2010/11/mentawai-tsunami-solar-powered-transistors-and-satellite-phones-could-keep-safe-lives/</link>
		<comments>http://news.enewspr.com/2010/11/mentawai-tsunami-solar-powered-transistors-and-satellite-phones-could-keep-safe-lives/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=5058</guid>
		<description><![CDATA[It is credible to establish an efficient and besides cheap tsunami warning method by using existing structures and involving the coastal populations in its maintenance. The October 25 tsunami took nearly 500 lives in the Mentawai Archipelago. There have been rumors on the Internet that the Indonesian tsunami alarm method had not been operative and [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/11/mentawai-tsunami-solar-powered-transistors-and-satellite-phones-could-keep-safe-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First six months of 2010: Linde continues upward trend and expects operating profit to exceed record year 2008</title>
		<link>http://news.enewspr.com/2010/08/first-six-months-of-2010-linde-continues-upward-trend-and-expects-operating-profit-to-exceed-record-year-2008/</link>
		<comments>http://news.enewspr.com/2010/08/first-six-months-of-2010-linde-continues-upward-trend-and-expects-operating-profit-to-exceed-record-year-2008/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:48:45 +0000</pubDate>
		<dc:creator>katya</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linde]]></category>
		<category><![CDATA[Linde Group]]></category>
		<category><![CDATA[Linde growth]]></category>
		<category><![CDATA[Linde sales]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=4812</guid>
		<description><![CDATA[Munich, 2 August 2010 - Capitalising on the general economic upturn, the technology group The Linde Group has continued the positive trend seen in the first quarter into Q2. In the first half of 2010, the Group achieved significant growth in sales and operating profit. "The upward trend is continuing. In the course of the [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/08/first-six-months-of-2010-linde-continues-upward-trend-and-expects-operating-profit-to-exceed-record-year-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland set up technician training program for geothermal power plants</title>
		<link>http://news.enewspr.com/2010/05/iceland-set-up-technician-training-program-for-geothermal-power-plants/</link>
		<comments>http://news.enewspr.com/2010/05/iceland-set-up-technician-training-program-for-geothermal-power-plants/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Geothermal Power Iceland]]></category>
		<category><![CDATA[geothermal power plant]]></category>
		<category><![CDATA[Keilir Institute of Technology]]></category>
		<category><![CDATA[Technician Training Program]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=4586</guid>
		<description><![CDATA[Due to the constant technical training needed to cope with the ongoing progressions of geothermal power plants, a new technician program has been introduced in Iceland. The Geothermal Power Plant Technician course at the Keilir Institute of Technology is set to address the growing need for skilled geothermal power plant technicians as well as health, [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/05/iceland-set-up-technician-training-program-for-geothermal-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for phone! Cash4Phone offers very competitive quotes in return for your used mobile phones</title>
		<link>http://news.enewspr.com/2010/03/cash-for-phone-cash4phone-offers-very-competitive-quotes-in-return-for-your-used-mobile-phones/</link>
		<comments>http://news.enewspr.com/2010/03/cash-for-phone-cash4phone-offers-very-competitive-quotes-in-return-for-your-used-mobile-phones/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cash for phone]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=4423</guid>
		<description><![CDATA[Cash4Phone.co.uk are aiming to make 2010 the biggest year yet when it comes to mobile phone recycling. They have updated prices for the new year to come in line with the VAT rise and are able to offer very competitive quotes in return for your used or unwanted mobile phones. Cash for phone, It's that [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/03/cash-for-phone-cash4phone-offers-very-competitive-quotes-in-return-for-your-used-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Market: Turbine Components &amp; Subcomponents and Demand in the U.S. and the World Reports Now Available on ReportsandReports</title>
		<link>http://news.enewspr.com/2010/03/wind-power-market-turbine-components-subcomponents-and-demand-in-the-u-s-and-the-world-reports-now-available-on-reportsandreports/</link>
		<comments>http://news.enewspr.com/2010/03/wind-power-market-turbine-components-subcomponents-and-demand-in-the-u-s-and-the-world-reports-now-available-on-reportsandreports/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Turbine Components]]></category>
		<category><![CDATA[Wind Power Market]]></category>
		<category><![CDATA[World Reports]]></category>

		<guid isPermaLink="false">http://news.enewspr.com/?p=4414</guid>
		<description><![CDATA[Dallas, TX: ReportsandReports announce to have Wind Power Market: Turbine Components &#38; Subcomponents and Demand in the U.S. and the World Market Research Report in its store. Companies involved in the manufacturing and distribution of products related to wind energy are anticipating a banner year for 2009 as a new base of customers inherit the [...]]]></description>
		<wfw:commentRss>http://news.enewspr.com/2010/03/wind-power-market-turbine-components-subcomponents-and-demand-in-the-u-s-and-the-world-reports-now-available-on-reportsandreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

